URINARY TRACT INFECTION (UTI) PANEL
CUUR DiagnosticsTM is dedicated to maintaining the largest data set of infectious disease targets available in the world.
A urinary tract infection (UTI) can impact any part of the urinary system, including the kidneys, ureters, bladder, or urethra and can range from being annoying or painful to becoming a serious problem. The vast majority of UTIs are caused by enteric (gut) microbes, a group of bacteria that are prone to multiple drug resistance which has led to complications for clinical diagnosis and treatment.
CUUR Diagnostics quickly identifies pathogens with extreme specificity and accuracy over conventional cultures. Our solution drives clinical decision-making while reducing false positives and unnecessary drug exposure which could lead to adverse events. By detecting the most significant pathogens and identifying potential bacterial antibiotic resistance, an effective, and supportive antibiotic treatment can begin as early as possible.

UTI Gram Positive Bacteria | |
---|---|
Bacteria | E. faecalis |
Bacteria | E. faecium |
Bacteria | S. saprophyticus |
Bacteria | S. agalactiae |
UTI Gram Negative Bacteria | |
---|---|
Bacteria | A. baumannii |
Bacteria | C. freundii |
Bacteria | E. cloacae |
Bacteria | E. coli |
Bacteria | K. oxytoca |
Bacteria | K. pneumoniae |
Bacteria | M. morganii |
Bacteria | P. mirabilis |
Bacteria | P. vulgaris |
Bacteria | P. stuartii |
Bacteria | P. aeruginosa |
UTI Fungal | |
---|---|
Yeast | C. albicans |
ICD-10 CODES | |
---|---|
N39.0 | Urinary tract infection, site not specified |
N30.00 | Acute cystitis without hematuria |
N30.01 | Acute cystitis with hematuria |
N30.90 | Cystitis, unspecified without hematuria |
N30.91 | Cystitis, unspecified with hematuria |
R82.81 | Pyuria |
N30.20 | Other chronic cystitis without hematuria |
N30.21 | Other chronic cystitis with hematuria |
N30.80 | Other cystitis without hematuria |
N30.81 | Other cystitis with hematuria |
A56.2 | Chlamydial infection of genitourinary tract, unspecified |
A64 | Unspecified sexually transmitted disease |
I12 | Hypertensive chronic kidney disease |
I13 | Hypertensive heart and chronic kidney disease |
M02.3 | Reiter’s disease |
N10 | Acute pyelonephritis |
N13 | Obstructive and reflux uropathy |
N18 | Chronic kidney disease (CKD) |
N18.9 | Chronic kidney disease, unspecified |
N23 | Unspecified renal colic |
N26.9 | Renal sclerosis, unspecified |
N30 | Cystitis |
N30.0 | Acute cystitis |
N30.1 | Interstitial cystitis (chronic) |
N30.10 | Interstitial cystitis (chronic) without hematuria |
N30.11 | Interstitial cystitis (chronic) with hematuria |
N30.2 | Other chronic cystitis |
N34 | Urethritis and urethral syndrome |
N34.1 | Nonspecific urethritis |
N34.2 | Other urethritis |
N34.3 | Urethral syndrome, unspecified |
N36 | Other disorders of urethra |
N37 | Urethral disorders in diseases classified elsewhere |
N39 | Other disorders of urinary system |
N39.4 | Other specified urinary incontinence |
N39.41 | Urge incontinence |
N39.498 | Other specified urinary incontinence |
N39.9 | Disorder of urinary system, unspecified |
O23 | Infections of genitourinary tract in pregnancy |
O23.0 | Infections of kidney in pregnancy |
O23.1 | Infections of bladder in pregnancy |
O23.2 | Infections of urethra in pregnancy |
O23.4 | Unspecified infection of urinary tract in pregnancy |
O23.51 | Infection of cervix in pregnancy |
O86.2 | Urinary tract infection following delivery |
P39.3 | Neonatal urinary tract infection |
R10.2 | Pelvic and perineal pain |
R30.0 | Dysuria |
R77 | Other abnormalities of plasma proteins |
R78.81 | Bacteremia |
R82 | Other and unspecified abnormal findings in urine |
R94.4 | Abnormal results of kidney function studies |
Z87.440 | Personal history of urinary (tract) infections |

D I A G N O S T I C S
- One in five women have at least one UTI in her lifetime.
- Urinary tract infections (UTIs) are responsible for nearly 10 million doctor visits a year and the leading reasons antibiotics are prescribed in long term care facilities.